山崎马扎克 INTEGREX e-670H产品介绍
MACHINE DESCRIPTION:
INTEGREX e-670H II Multi-Tasking Machining Center is a complete fusion of CNC turning center and machining center, forming by far the most advanced Multi-Tasking machine in the industry. Complete all operations in a single setup – turning, milling, boring, drilling and more. The machine delivers precision and performance for heavy, large-diameter, shaft-type workpieces for a wide range of industry applications.
The machine is equipped with a high-output integral spindle motor featuring two gear ranges for a wide scope of heavy-duty machining applications. A drop-worm system with the same positioning accuracy as a machining center rotary table drives the the C-axis (0.0001-degree increments).
The high performance milling spindle is a 50 taper, single spindle turret with automatic tool changer. A heavy-duty roller gear cam makes up the framework of the machine's B-axis that provides milling spindle indexing or contouring and maximum tool point agility.
Fully programmable, servo driven, steady rest and tailstock ensure safe and accurate machining of long workpieces.
MACHINE CHARACTERISTICS:
- Milling spindle b-axis travel -30 ~ 210 degrees (.0001 degree min index angle)
- 60-hp, 10.2"-bore spindle (option)
- Optional fully programmable servo driven steady rests
- Full 5-axis contouring standard on most models
- 40-tool automatic tool changer standard ( No.50 Big Plus) – 80 or 120 tool options
- Available spindle connections ( MAS BT/ CAPTO C6/ HSK )(option)
- Multiple bed lengths available – 120”, 160"and 240"
- Optional 40" or 60" long boring bar stocker (3-bar) for deep
机床参数
Specification | 中心距 - 3000U mm | 中心距 - 4000U mm | 中心距 - 6000U mm | |
---|---|---|---|---|
加工能力 | 最大回转直径 | 1070 mm / 42.13 in | 1070 mm / 42.13 in | 1070 mm / 42.13 in |
最大加工直径 | 1070 mm / 42.130 in | 1070 mm / 42.130 in | 1070 mm / 42.130 in | |
最大加工长度 | 3036 mm / 119.510 in | 4047 mm / 159.310 in | 6044 mm / 237.930 in | |
主轴 | 卡盘尺寸 | 18 in | 18 in | 18 in |
最大转速 | 1600 rpm | 1600 rpm | 1000 rpm | |
电机功率 (30分钟额定) | 45 kw / 60.0hp | 45 kw / 60.0hp | 45 kw / 60.0hp | |
铣削主轴 | B轴行程 | 240° | 240° | 240° |
刀库容量 | 40 | 40 | 40 | |
最大转速 | 10000 rpm | 10000 rpm | 10000 rpm | |
电机功率 (15分钟额定) | 37 kw / 50.0hp | 37 kw / 50.0hp | 37 kw / 50.0hp | |
进给轴 | 行程(X轴) | 1025 mm / 40.35 in | 1025 mm / 40.35 in | 1025 mm / 40.35 in |
行程(Y轴) | 670 mm / 26.38 in | 670 mm / 26.38 in | 670 mm / 26.38 in | |
行程(Z轴) | 3122 mm / 122.91 in | 4138 mm / 162.91 in | 6170 mm / 242.91 in | |
行程(W轴) | 2879 mm / 113.35 in | 3890 mm / 153.15 in | 5054 mm / 198.98 in |
相关资讯
- CIMT2023展会现场专访:山崎马扎克中国总裁助理陈斌先生专访
- 马扎克直播预告 | 半导体零件高效加工解决方案(三)
- 马扎克直播预告 | 半导体零件高效加工解决方案(二)
- 马扎克直播预告 | 半导体零件高效加工解决方案(一)
- 马扎克直播预告 | 智能高效编程利器——Solid MAZATROL
- 马扎克HCR-5000 | 多功能五轴联动卧式加工中心
- 精彩回顾 | 2022马扎克中国上海技术中心开放日活动完美收官
- 邀请函及预约通道 | 2022年马扎克中国上海技术中心开放日
- QTE-200MY L | 马扎克新一代复合车削中心重磅首发
- 新工厂 新技术 新体验 | 马扎克MTF2022制造未来展示会在大连盛大开幕
|
|
电话: | 021-54832688 |
传真: | 021 |
地址: | 上海市闵行区金都路5131号 |
Copyright ©1997-2025 blueai.net.cn . All rights reserved.